| W3 Awards | Silver W3 Award for excellence and creativity in web marketing | Behavioral Health of The Palm Beaches - TV-Cable Campaigns |
|
| American Web Design Awards | Miscellaneous Websites | Savor The Book - Blogging and Micro-Blogging |
|
| American Web Design Awards | Healthcare + Medical Websites | SeaSide Palm Beach - Content Management Systems - CMS |
|
| American Web Design Awards | B-to-B Websites | TPG Staffing, LLC - Content Management Systems - CMS |
|
| Gold Davey Award | Lifestyle Website | Savor The Book - Blogging and Micro-Blogging |
|
| Gold Davey Award | Publishing Website | Savor The Book - Blogging and Micro-Blogging |
|
| Silver Davey Award | Health Website | SeaSide Palm Beach - Content Management Systems - CMS |
|
| W3 Awards | Publishing Website | Savor The Book - Blogging and Micro-Blogging |
|
| American Graphic Design Awards | Website | SeaSide Palm Beach - Content Management Systems - CMS |
|
| American Graphic Design Awards | Brochure | Behavioral Health of the Palm Beaches - Brochures and Booklets |
|
| American Graphic Design Awards | Fold-Out Brochure | SeaSide Palm Beach - Brochures and Booklets |
|
| American Graphic Design Awards | Web Design | New Brunswick Rocks - Content Management Systems - CMS |
|
| American Graphic Design Awards | Website | Lourdes Health System - CD and DVD - Based Media |
|
| American Graphic Design Awards | Postcard | Rutgers Business School - Postcards |
|
| Gold Davey Award | Marketing Effectiveness, Integrated Campaign | New Brunswick Rocks - Campaign Development |
|
| Silver Davey Award | Print Collateral | New Brunswick Rocks - Brochures and Booklets |
|
| Silver Davey Award | Website Small Business | New Brunswick Rocks - Content Management Systems - CMS |
|
| Silver Davey Award | Print Collateral | Rutgers Global EMHRL - Brochures and Booklets |
|
| Silver Davey Award | Fleet/Vehicle | Innova Health & Rehab - Transit Advertising |
|
| American Graphic Design Awards | Postcard | Mary Pomerantz Advertising - Postcards |
|
| American Graphic Design Awards | Ad Campaign | Gotham Lasik Vision, LLC - Campaign Development |
|
| American Graphic Design Awards | Website | Rutgers Global EMHRL - Web Design |
|
| American Graphic Design Awards | Brochure | Rutgers Global EMHRL - Brochures and Booklets |
|
| American Graphic Design Awards | Brochure | Beatty-Huselid-Becker Associates - Brochures and Booklets |
|
| American Graphic Design Awards | Website | Prospect Park Residence - Content Management Systems - CMS |
|
| Jasper Award (JSPRAA) | Logo Design | Prospect Park Residence - Logo Design |
|
| Jasper Award (JSPRAA) | Website | Rutgers CMD - Web Design |
|
| Gold Davey Award | Website | Mary Pomerantz Advertising - Web Design |
|
| Creative Excellence Award (CEA) | Collateral | Rutgers Global EMHRL - Corporate Identity |
|
| Jasper Award (JSPRAA) | Identity | The Pomerantz Group - Corporate Identity |
|
| Creative Excellence Award (CEA) | Recruitment Pull-Up Banner | Taco Bell - Banners and Signs |
|
| Jasper Award (JSPRAA) | Web Design | Rutgers MHRM - Web Design |
|
| Creative Excellence Award (CEA) | Program Tri-Fold | Hess - Brochures and Booklets |
|
| Creative Excellence Award (CEA) | Direct Mail Booklet | Rutgers MHRM - Direct Mail |
|
| Jasper Award (JSPRAA) | Bus Shelter | Lourdes Health System - Transit Advertising |
|
| Creative Excellence Award (CEA) | Recruitment Ad | Primavera - Print Campaigns |
|
Did you know that MPA is a certified woman-owned business?